Depth/Hydrophobic Thickness | ΔGtransfer | Tilt Angle |
---|---|---|
29.9 ± 0.7 Å | -82.6 kcal/mol | 2 ± 0° |
Subunits | Tilt | Segments |
---|---|---|
Embedded residues: | ||
A | 59 | 7-31,34-53,55-75,95,99,102,107-111,113-114,123-163,166-207,210-242,259-282,284-285,296-317,320,322-366,376-397,399 |
Transmembrane secondary structure segments: | ||
A | 2 | 1( 9- 31), 2( 34- 52), 3( 56- 74), 4( 144- 163), 5( 167- 188), 6( 189- 206), 7( 211- 226), 8( 227- 240), 9( 259- 282),10( 297- 317),11( 323- 345),12( 346- 366),13( 377- 397) |
Output Messages |
---|
Protein in planar membrane
emin= -82.6 thickn= 29.9+- 0.7 tilt= 2.+- 0. |
Download Output File |
---|
PDB file |
Image of the protein in membrane |
---|
jmol | iCn3D |